白羊座的上昇星座表
白羊 | 金牛 | 雙子 | 巨蟹 | 獅子 | 處女 | 天秤 | 天蠍 | 射手 | 摩羯 | 水瓶 | 雙魚 | |
3/21 | 6:01 | 7:32 | 9:14 | 11:16 | 13:33 | 15:48 | 17:58 | 20:16 | 22:33 | 0:47 | 2:48 | 4:31 |
3/22 | 5:58 | 7:29 | 9:11 | 11:13 | 13:30 | 15:45 | 17:55 | 20:13 | 22:30 | 0:44 | 2:45 | 4:28 |
3/23 | 5:55 | 7:26 | 9:08 | 11:10 | 13:27 | 15:42 | 17:52 | 20:10 | 22:27 | 0:41 | 2:42 | 4:25 |
3/24 | 5:51 | 7:22 | 9:04 | 11:06 | 13:23 | 15:38 | 17:48 | 20:06 | 22:23 | 0:37 | 2:38 | 4:21 |
3/25 | 5:47 | 7:18 | 9:00 | 11:02 | 13:19 | 15:34 | 17:44 | 20:02 | 22:19 | 0:33 | 2:34 | 4:17 |
3/26 | 5:43 | 7:14 | 8:56 | 10:58 | 13:15 | 15:30 | 17:40 | 19:58 | 22:15 | 0:29 | 2:30 | 4:13 |
3/27 | 5:39 | 7:10 | 8:52 | 10:54 | 13:11 | 15:26 | 17:36 | 19:54 | 22:11 | 0:25 | 2:26 | 4:09 |
3/28 | 5:35 | 7:06 | 8:48 | 10:50 | 13:07 | 15:22 | 17:32 | 19:50 | 22:07 | 0:21 | 2:22 | 4:05 |
3/29 | 5:32 | 7:03 | 8:45 | 10:47 | 13:04 | 15:19 | 17:29 | 19:47 | 22:04 | 0:18 | 2:19 | 4:02 |
3/30 | 5:27 | 6:58 | 8:40 | 10:42 | 12:59 | 15:14 | 17:24 | 19:42 | 21:59 | 0:13 | 2:14 | 3:57 |
3/31 | 5:23 | 6:54 | 8:36 | 10:38 | 12:55 | 15:10 | 17:20 | 19:38 | 21:55 | 0:09 | 2:10 | 3:53 |
4/1 | 5:19 | 6:50 | 8:32 | 10:34 | 12:51 | 15:06 | 17:16 | 19:34 | 21:51 | 0:05 | 2:06 | 3:49 |
4/2 | 5:15 | 6:46 | 8:28 | 10:30 | 12:47 | 15:02 | 17:12 | 19:30 | 21:47 | 0:01 | 2:02 | 3:45 |
4/3 | 5:11 | 6:42 | 8:24 | 10:26 | 12:43 | 14:58 | 17:08 | 19:26 | 21:43 | 23:57 | 1:58 | 3:41 |
4/4 | 5:07 | 6:38 | 8:20 | 10:22 | 12:39 | 14:54 | 17:04 | 19:22 | 21:39 | 23:53 | 1:54 | 3:37 |
4/5 | 5:03 | 6:34 | 8:16 | 10:18 | 12:35 | 14:50 | 17:00 | 19:18 | 21:35 | 23:49 | 1:50 | 3:33 |
4/6 | 4:59 | 6:30 | 8:12 | 10:14 | 12:31 | 14:46 | 16:56 | 19:14 | 21:31 | 23:45 | 1:46 | 3:29 |
4/7 | 4:55 | 6:26 | 8:08 | 10:10 | 12:27 | 14:42 | 16:52 | 19:10 | 21:27 | 23:41 | 1:42 | 3:25 |
4/8 | 4:51 | 6:22 | 8:04 | 10:06 | 12:23 | 14:38 | 16:48 | 19:06 | 21:23 | 23:37 | 1:38 | 3:21 |
4/9 | 4:47 | 6:18 | 8:00 | 10:02 | 12:19 | 14:34 | 16:44 | 19:02 | 21:19 | 23:33 | 1:34 | 3:17 |
4/10 | 4:43 | 6:14 | 7:56 | 9:58 | 12:15 | 14:30 | 16:40 | 18:58 | 21:15 | 23:29 | 1:30 | 3:13 |
4/11 | 4:39 | 6:10 | 7:52 | 9:54 | 12:11 | 14:26 | 16:36 | 18:54 | 21:11 | 23:25 | 1:26 | 3:09 |
4/12 | 4:35 | 6:06 | 7:48 | 9:50 | 12:07 | 14:22 | 16:32 | 18:50 | 21:07 | 23:21 | 1:22 | 3:05 |
4/13 | 4:31 | 6:02 | 7:44 | 9:46 | 12:03 | 14:18 | 16:28 | 18:46 | 21:03 | 23:17 | 1:18 | 3:01 |
4/14 | 4:28 | 5:59 | 7:41 | 9:43 | 12:00 | 14:15 | 16:25 | 18:43 | 21:00 | 23:14 | 1:15 | 2:58 |
4/15 | 4:24 | 5:55 | 7:37 | 9:39 | 11:56 | 14:11 | 16:21 | 18:39 | 20:56 | 23:10 | 1:11 | 2:54 |
4/16 | 4:20 | 5:51 | 7:33 | 9:35 | 11:52 | 14:07 | 16:17 | 18:35 | 20:52 | 23:06 | 1:07 | 2:50 |
4/17 | 4:16 | 5:47 | 7:29 | 9:31 | 11:48 | 14:03 | 16:13 | 18:31 | 20:48 | 23:02 | 1:03 | 2:46 |
4/18 | 4:12 | 5:43 | 7:25 | 9:27 | 11:44 | 13:59 | 16:09 | 18:27 | 20:44 | 22:58 | 0:59 | 2:42 |
4/19 | 4:08 | 5:39 | 7:21 | 9:23 | 11:40 | 13:55 | 16:05 | 18:23 | 20:40 | 22:54 | 0:55 | 2:38 |
返回白羊座
沒有留言:
發佈留言